Who You Will Meet
For the past six years, the Alaska Oil & Gas Congress has brought together industry professionals from across the US, Canada and abroad to learn from the experiences of their peers and get the most up to date information on policy, projects, challenges and opportunities. The Congress is a very unique forum and provides an unparalleled learning experience for delegates and speakers from a wide variety of industry sectors including:
Network with your peers and forge new relationships at the Alaska Oil & Gas Congress.
Here’s a sampling of organizations that have attended in the past:
| Aboriginal Pipeline Group | AECOM Environment |
| Agrium Inc | Ahtna Construction |
| AIDEA | AK State Legislature |
| Alaska Attorney General Office | Alaska Clean Seas |
| Alaska Department of Natural Resources | Alaska Energy Authority |
| Alaska Gas Pipeline Coordinators Office |
Alaska Gas Pipeline Project |
| Alaska Highway Aboriginal Pipeline Coalition |
Alaska Interstate Construction LLC |
| Alaska Legislature | Alaska Natural Gas Development Authority |
| Alaska Natural Gas Transportation Projects | Alaska Oil & Gas Conservation Commission |
| Alyeska Pipeline Service Company | Aleutians East Borough |
| Alliance Pipeline Ltd | Altec Inspection |
| American Fast Freight | American Marine Services Group |
| Anadarko Petroleum Corporation | ARAMARK Remote Service |
| Arctic Slope Regional Corp | Argonne National Laboratory |
| ASRC Energy Services | AT&T Alaska |
| ATCO Pipelines | Bechtel Corp |
| Bennett Jones LLP | BJ Process & Pipeline Services |
| Blueberry River First Nation | Boskalis Offshore bv |
| BP | Bureau of Land Management |
| Canadian Environmental Assessment Agency | Carlile Transportation Systems |
| Castle Mountain Group Inc | CH2M Hill |
| Challenger Geomatics Ltd | Chevron |
| Chubu Electric Power Co | Chugach Alaska Corporation |
| Cimarron Engineering Ltd | Colt WorleyParsons |
| CONAM Construction Company | Coneco Equipment Inc |
| ConocoPhillips | Cook Inlet Pipe Line Co. |
| Cook Inlet Region Incorporated | Cook Inlet Tribal Council Inc |
| Denali-The Alaska Gas Pipeline | Dockwise USA Inc |
| Doyon Limited | EBA Engineering Consultants Ltd. |
| Ecology & Environment Inc | EEIS Consulting Engineer |
| Enbridge Inc | Enerconnex |
| Eni Petroleum | ENSTAR Natural Gas Company |
| ENTRIX Inc | ERM |
| Evergreen Helicopters of Alaska Inc | EVRAZ Inc |
| ExxonMobil | Fairbanks Pipeline Training |
| Faulkner Banfield | Federal Energy Regulatory Commission |
| Flowline Alaska Inc | Fluor |
| Foss Maritime Company | Fraser Milner Casgrain LLP |
| Gartner Lee Ltd | Global Land Service Inc |
| Golder Associates | Goldman Sachs |
| Government of Alberta, Ministry of Energy |
Government of the Northwest Territories |
| Government of Yukon | Gowling Lafleur Henderson LLP |
| Halliburton Energy Services | HDR, Inc. |
| ICF International | IHS Energy Group |
| Imperial Oil Limited | InterPipeline Fund |
| Jade North LLC | Jeff Logan & Associates |
| Joint Pipeline Office | Kakivik Asset Management LLC |
| Kean & Associates | Kellogg Brown & Root |
| Kenai Peninsula Borough | Kiewit Energy Company |
| Kluane First Nation | KPMG |
| Kwanlin Dun First Nation | Laborers Local 942 |
| Ledcor Industries | Lounsbury & Associates |
| LRS Inc | Mackenzie Valley Land & Water Board |
| Mackenzie Valley Pipeline Office | Macro Industries |
| Marathon Pipe Line LLC | Mears Canada Corporation |
| Michael Baker Jr Inc | Minerals Management Service |
| Mining and Petroleum Training Service | Mitsubishi International Corporation |
| Municipality of Anchorage | Mustang Engineering Inc |
| NANA Development Corporation | National Energy Board |
| Natural Resources Canada | Newalta Corporation |
| Nexen | Norseman |
| North American Construction Group | North Slope Telecom Inc |
| Northern Air Cargo | Northern Land Use Research Inc |
| Northern Pipeline Agency Canada | Northern Pipeline Projects Inc |
| Northern Project Management Office CanNor | Northwestel Inc |
| NOVA Chemicals Corporation | NRCan Northern Pipeline Agency |
| Olgoonik Development | Osler Hoskin & Harcourt LLP |
| Perkins Coie | Petrotechnical Resources of Alaska |
| PGS Onshore Inc | Pioneer Natural Resources Canada Inc |
| Price Gregory International Inc | PTI Group Inc |
| Renaissance Alaska LLC | Repsol Energy North America |
| Rosenbloom & Aldridge | SAIC |
| Santrol | Savanna Drilling Ltd |
| SemCAMS | Shaw Pipe Protection Ltd |
| Shell | Snamprogetti Canada |
| SNC-Lavalin Inc | State of Alaska |
| Statoil Hydro | Stoel Rives LLP |
| Storm Cat Energy | Strad Energy Services |
| Sumitomo Corporation of America | SWCA Environmental Consultants |
| Ta'an Kwach'an Council | Talisman Energy Inc |
| Tanana Chiefs Conference | Tetra Tech |
| The Tatitlek Corporation | ThyssenKrupp Safeway |
| TransCanada Pipelines, Ltd. | Transport Canada |
| Treaty 8 Tribal Association | Trio Petroleum LLC |
| Tudor Pickering Holt & Co LLC | UBS Investment Bank |
| United Safety Ltd | Univar USA |
| Universal Pegasus | University of Alaska |
| URS Corporation | US Army CRREL |
| US Department Of Energy | US Regional Solicitor |
| Van Ness Feldman PC | Walker & Levesque |
| Wells Fargo | Weston Solutions Inc |
| WorleyParsons | XTO Energy Inc |
| Yukon Environmental & Socio-economic Assessment Board | Ziff Energy Group |
Partners & Sponsors
Industry News
US slowly opening arctic waters for oilFebruary 20, 2012 | UPI.com |
Cleanup prep continues at Alaska well blowout siteFebruary 20, 2012 | Fairbanks Daily News-Miner |

